| SIZE | Length (cm) | Bust (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 55 | 115 | 38 |
| M | 56 | 116 | 38 |
| L | 57 | 117 | 39 |
| XL | 58 | 118 | 40 |
| 2XL | 59 | 119 | 41 |
Measurements are approximate and may vary by 1–2 cm.
| SIZE | Length (cm) | Bust (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 55 | 115 | 38 |
| M | 56 | 116 | 38 |
| L | 57 | 117 | 39 |
| XL | 58 | 118 | 40 |
| 2XL | 59 | 119 | 41 |
Measurements are approximate and may vary by 1–2 cm.