| SIZE | Chest (cm) | Garment Length (cm) | Sleeve Length (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 97 | 61.5 | 52.5 | 40 |
| M | 101 | 62.5 | 53.5 | 42 |
| L | 107 | 64 | 54 | 44 |
| XL | 113 | 65.5 | 54.5 | 46 |
Measurements are approximate and may vary by 1–2 cm.
| SIZE | Chest (cm) | Garment Length (cm) | Sleeve Length (cm) | Waist (cm) |
|---|---|---|---|---|
| S | 97 | 61.5 | 52.5 | 40 |
| M | 101 | 62.5 | 53.5 | 42 |
| L | 107 | 64 | 54 | 44 |
| XL | 113 | 65.5 | 54.5 | 46 |
Measurements are approximate and may vary by 1–2 cm.