| SIZE | Shoulder Width (cm) | Bust Flat-Stretched (cm) | Length (cm) |
|---|---|---|---|
| M | 36 | 90-100 | 62 |
| L | 37 | 95-105 | 62 |
| XL | 38 | 98-110 | 63 |
| 2XL | 39 | 102-115 | 64 |
| 3XL | 41 | 105-120 | 65 |
Measurements are approximate and may vary by 1–2 cm.
| SIZE | Shoulder Width (cm) | Bust Flat-Stretched (cm) | Length (cm) |
|---|---|---|---|
| M | 36 | 90-100 | 62 |
| L | 37 | 95-105 | 62 |
| XL | 38 | 98-110 | 63 |
| 2XL | 39 | 102-115 | 64 |
| 3XL | 41 | 105-120 | 65 |
Measurements are approximate and may vary by 1–2 cm.