| SIZE | Bust (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|
| S | 96 | 59 | 80 |
| M | 101 | 60 | 81.2 |
| L | 106 | 61 | 82.4 |
| XL | 111 | 62 | 83.6 |
Measurements are approximate and may vary by 1–2 cm.
| SIZE | Bust (cm) | Sleeve Length (cm) | Length (cm) |
|---|---|---|---|
| S | 96 | 59 | 80 |
| M | 101 | 60 | 81.2 |
| L | 106 | 61 | 82.4 |
| XL | 111 | 62 | 83.6 |
Measurements are approximate and may vary by 1–2 cm.