| SIZE | Garment Length (cm) | Bust (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| S | 57 | 96 | 45 | 52 |
| M | 58 | 100 | 46 | 53 |
| L | 59 | 104 | 47 | 54 |
| XL | 60 | 108 | 48 | 55 |
Measurements are approximate and may vary by 1–2 cm.
| SIZE | Garment Length (cm) | Bust (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
|---|---|---|---|---|
| S | 57 | 96 | 45 | 52 |
| M | 58 | 100 | 46 | 53 |
| L | 59 | 104 | 47 | 54 |
| XL | 60 | 108 | 48 | 55 |
Measurements are approximate and may vary by 1–2 cm.