| SIZE | Chest (cm) | Garment Length (cm) | Suggested Weight (kg) |
|---|---|---|---|
| S | 95 | 58 | 45-50 |
| M | 100 | 59 | 50-58 |
| L | 105 | 60 | 58-63 |
| XL | 110 | 61 | 63-70 |
Measurements are approximate and may vary by 1–2 cm.
| SIZE | Chest (cm) | Garment Length (cm) | Suggested Weight (kg) |
|---|---|---|---|
| S | 95 | 58 | 45-50 |
| M | 100 | 59 | 50-58 |
| L | 105 | 60 | 58-63 |
| XL | 110 | 61 | 63-70 |
Measurements are approximate and may vary by 1–2 cm.