| SIZE | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 120 | 71.5 | 47.5 |
| M | 124 | 72.5 | 48.5 |
| L | 130 | 73.5 | 49.5 |
| XL | 136 | 74.5 | 50.5 |
Measurements are approximate and may vary by 1–2 cm.
| SIZE | Chest (cm) | Length (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 120 | 71.5 | 47.5 |
| M | 124 | 72.5 | 48.5 |
| L | 130 | 73.5 | 49.5 |
| XL | 136 | 74.5 | 50.5 |
Measurements are approximate and may vary by 1–2 cm.